Commit graph

22 commits

Author SHA1 Message Date
b8ad9c1c03 Clean readme 2026-03-17 15:25:27 +01:00
7ae94371a8 Constant time 2026-03-13 14:58:15 +01:00
76c1b9c08c option skip verif 2026-03-03 09:28:53 +01:00
12f39f6088 Log absolute time 2026-02-27 15:46:20 +01:00
381d330dcd Make sa optional 2026-02-27 14:25:03 +01:00
a159ecdd10 Client uses userland certs 2026-02-27 13:48:14 +01:00
aa3bb124fc Reproduce certs, fixes 2026-02-13 15:58:21 +01:00
5d4d3e8672 Remove rpxy 2026-02-06 17:27:56 +01:00
752055866f g5k 2026-01-23 17:20:13 +01:00
08fd52eedb fixes, TLS1.2 2026-01-23 13:56:19 +01:00
ac56eb5b82 Graviola, fix RAPL, shutdown 2026-01-21 09:20:02 +01:00
b3f7476b82 RAPL 2026-01-20 09:54:13 +01:00
c9dc2a306e 0-RTT 2026-01-16 16:55:20 +01:00
f5145f80ea crawl, fixes 2025-12-19 16:50:56 +01:00
a36e00bdc5 Fix cert command 2025-12-05 14:20:05 +01:00
ef0715fad2 Plot machine name, more values in config 2025-12-05 13:52:46 +01:00
0e2ca537a0 CertVerify 2025-12-01 17:02:32 +01:00
a81a01f394 Profile graphs 2025-11-26 17:05:05 +01:00
0335dac6d4 Profile 2025-11-21 17:05:59 +01:00
fb5adf26f1 Plots, fixes 2025-11-14 11:49:22 +01:00
29b3119720 Fix freeze and error 2025-11-06 17:28:27 +01:00
a71491c068 Initial commit 2025-11-05 14:28:26 +01:00