exp impl alg kex cipher ed side tls record n start stop time cpu bytes_in bytes_out Wh Wh_rapl prof
idle - - - - - - - - - 1777360401.7482355 1777361601.7482355 1200.0000903606415 0 589 4764 3.478999999999999 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 wp2 378 1780469439.7211695 1780469739.721394 300.0002245903015 1.0699999999999998 9006179083 215257799 1.1119999999999948 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 wp2 382 1780469746.1320565 1780470046.1322691 300.00021266937256 1.09 9104167745 217805816 1.113999999999976 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 wp2 381 1780470052.5169275 1780470352.517079 300.0001516342163 1.0900000000000003 9073362415 216750583 1.1140000000000043 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ads 43 1780470358.9315867 1780470658.9317951 300.00020837783813 1.8299999999999992 27054101674 236702632 1.225999999999999 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ads 43 1780470665.3362448 1780470965.3364284 300.0001835823059 1.8100000000000005 26868492434 234597786 1.2229999999999848 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ads 43 1780470971.7368882 1780471271.7370796 300.000191450119 1.7599999999999998 26917604003 237022535 1.2419999999999902 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ublock 94 1780471278.1344717 1780471578.134679 300.0002074241638 1.9300000000000015 29175156766 168652072 1.2549999999999955 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ublock 94 1780471584.5227425 1780471884.5229678 300.00022530555725 1.9199999999999982 29115717102 169016450 1.25 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ublock 94 1780471890.9315372 1780472190.9317148 300.00017762184143 1.9200000000000017 29157476036 168422712 1.2539999999999907 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 0 wp2 327 1780472197.3603094 1780472497.3604875 300.0001780986786 2.719999999999999 190030937 7774892022 1.6759999999999877 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 0 wp2 327 1780472503.8004146 1780472803.800579 300.0001645088196 2.719999999999999 189652892 7783363883 1.6779999999999973 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 0 wp2 333 1780472810.2033195 1780473110.2034783 300.0001587867737 2.7200000000000024 196228614 7924071281 1.6850000000000023 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ads 43 1780473561.341282 1780473861.3414857 300.00020384788513 1.8200000000000003 26952999447 237253185 1.2760000000000105 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ads 43 1780473867.7748694 1780474167.7750282 300.0001587867737 1.8200000000000003 26822423564 237410265 1.247000000000014 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ads 43 1780474174.1801376 1780474474.1803932 300.0002555847168 1.8200000000000003 26878404805 236537933 1.2469999999999857 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ublock 94 1780474480.610377 1780474780.6105738 300.00019669532776 1.9399999999999977 29196359315 169507705 1.2920000000000016 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ublock 94 1780474787.0743911 1780475087.0746295 300.0002384185791 1.9400000000000013 29115670515 171311802 1.2730000000000246 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 yt2-ublock 94 1780475093.4943979 1780475393.494543 300.0001451969147 1.9299999999999997 29091616718 168622179 1.2560000000000002 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 0 yt2-ads 39 1780475465.9807262 1780475765.980906 300.00017976760864 1.6899999999999977 216980920 24192773676 1.4449999999999932 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 0 yt2-ads 39 1780475772.392717 1780476072.392949 300.00023221969604 1.6900000000000048 219511004 24195274778 1.4540000000000077 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 0 yt2-ads 39 1780476078.7913184 1780476378.7915466 300.0002281665802 1.6899999999999977 217594137 24193294307 1.450000000000017 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 0 yt2-ublock 86 1780476385.2088373 1780476685.209016 300.0001788139343 1.5 159021612 26701183374 1.3710000000000093 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 0 yt2-ublock 86 1780476691.650461 1780476991.6506557 300.0001947879791 1.5 159541882 26760876958 1.3559999999999945 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 0 yt2-ublock 86 1780476998.0628247 1780477298.0630066 300.00018191337585 1.5 157988787 26727018564 1.3669999999999902 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 218 1780477632.8583753 1780477932.8585727 300.0001974105835 2.8100000000000023 5253313341 132150897 1.259999999999991 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 220 1780477939.2625659 1780478239.2627566 300.0001907348633 2.8100000000000023 5290303893 133144284 1.2709999999999866 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 220 1780478245.6935945 1780478545.6938887 300.0002942085266 2.809999999999995 5303475008 133640788 1.2779999999999916 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 219 1780479454.614547 1780479754.6148045 300.00025749206543 2.789999999999999 5258975905 132426059 1.2650000000000148 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 217 1780479761.0442488 1780480061.044393 300.00014424324036 2.769999999999996 5223828611 131250169 1.266999999999996 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 218 1780480067.4643595 1780480367.4645143 300.00015473365784 2.780000000000001 5232993592 131723226 1.2729999999999961 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 221 1780480721.2596192 1780481021.2598078 300.00018858909607 2.819999999999993 5321555917 133980873 1.271000000000015 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 220 1780481027.674881 1780481327.6750739 300.0001928806305 2.8200000000000074 5297009305 133293519 1.2819999999999823 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 227 1780481334.0805507 1780481634.080721 300.0001702308655 2.839999999999989 5451065914 137735743 1.3120000000000118 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 229 1780481640.4888346 1780481940.4890366 300.0002019405365 3.3599999999999994 139093890 5481866805 1.649000000000001 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 229 1780481946.9161792 1780482246.9163513 300.0001721382141 3.3500000000000085 139003623 5481122557 1.650999999999982 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 229 1780482253.3558826 1780482553.3560596 300.0001769065857 3.3499999999999943 139188842 5492152846 1.6529999999999916 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 228 1780482559.7588458 1780482859.759087 300.00024127960205 2.700000000000003 5472359162 139715829 1.2680000000000007 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 228 1780482866.1631172 1780483166.1633403 300.00022315979004 2.700000000000003 5470545928 139622262 1.2649999999999864 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 227 1780483172.572253 1780483472.572415 300.0001621246338 2.700000000000003 5450627574 139212517 1.2649999999999864 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 233 1780483478.9874442 1780483778.9876232 300.0001790523529 3.3799999999999955 143467334 5558722798 1.663000000000011 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 233 1780483785.4113286 1780484085.4115293 300.0002007484436 3.3799999999999955 143471079 5557661930 1.662999999999954 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 234 1780484091.8278606 1780484391.8279927 300.0001320838928 3.3400000000000034 143992155 5583323778 1.6669999999999732 0 -
realistic aws-lc realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 client 1 wp2 215 1780484398.2493322 1780484698.2495499 300.0002176761627 2.719999999999999 5182660307 130174374 1.2649999999999864 0 -
realistic aws-lc realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 client 1 wp2 215 1780484704.6631632 1780485004.6633432 300.0001800060272 2.719999999999999 5183455198 130245527 1.2620000000000005 0 -
realistic aws-lc realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 client 1 wp2 216 1780485011.1000762 1780485311.1002977 300.00022149086 2.710000000000008 5187215693 130409032 1.2620000000000005 0 -
realistic aws-lc realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 server 1 wp2 230 1780485317.5199006 1780485617.5201216 300.0002210140228 3.3499999999999943 140467260 5527056038 1.6519999999999868 0 -
realistic aws-lc realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 server 1 wp2 230 1780485623.9244907 1780485923.9247591 300.00026845932007 3.3299999999999983 139973721 5507315268 1.6540000000000532 0 -
realistic aws-lc realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 server 1 wp2 228 1780485930.3515368 1780486230.3518324 300.0002956390381 3.3500000000000085 138962937 5460674912 1.6519999999999868 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 0 client 1 wp2 209 1780486237.0367382 1780486537.0369885 300.00025033950806 2.8499999999999943 5050429731 138918852 1.2690000000000055 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 0 client 1 wp2 208 1780486543.4357774 1780486843.435958 300.0001804828644 2.8799999999999955 5023466290 138116954 1.2589999999999577 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 0 client 1 wp2 209 1780486849.85053 1780487149.8507447 300.00021481513977 2.8300000000000125 5051680018 139105993 1.2730000000000246 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 0 server 1 wp2 236 1780487156.2553113 1780487456.2555397 300.0002284049988 3.4099999999999966 161429584 5682943177 1.6929999999999836 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 0 server 1 wp2 238 1780487462.6768603 1780487762.6770926 300.00023221969604 3.4099999999999966 162510099 5710226438 1.6960000000000264 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 0 server 1 wp2 228 1780487769.1062868 1780488069.1064675 300.00018072128296 3.3799999999999955 153290281 5490061662 1.6610000000000014 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 1 client 1 wp2 228 1780488075.512253 1780488375.512433 300.0001800060272 2.8000000000000114 5466854902 153134223 1.2830000000000155 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 1 client 1 wp2 227 1780488381.9069293 1780488681.907073 300.0001437664032 2.780000000000001 5455829203 152448733 1.2730000000000246 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 1 client 1 wp2 229 1780488688.3983707 1780488988.398495 300.0001242160797 2.8100000000000023 5505977305 154110740 1.2789999999999964 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 1 server 1 wp2 232 1780488994.7681706 1780489294.7683868 300.00021624565125 3.3899999999999864 157709830 5545706534 1.6730000000000018 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 1 server 1 wp2 236 1780489301.1728754 1780489601.173138 300.0002624988556 3.4000000000000057 162673901 5663985884 1.6790000000000305 0 -
realistic aws-lc realistic X25519MLKEM768 AES_256_GCM_SHA384 1 server 1 wp2 241 1780489607.6024883 1780489907.602638 300.0001497268677 3.4199999999999875 166717451 5773012605 1.6999999999999886 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 210 1780489914.0277133 1780490214.0278857 300.0001723766327 2.890000000000015 5063396159 127323816 1.2649999999999864 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 189 1780490220.4408534 1780490520.4410799 300.00022649765015 2.5999999999999943 4561483003 114720116 1.2160000000000082 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 209 1780490526.8722918 1780490826.8724809 300.0001890659332 2.9000000000000057 5024716642 126191726 1.252999999999986 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 229 1780490833.2879572 1780491133.288136 300.0001788139343 3.3899999999999864 140234472 5497525831 1.6480000000000246 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 228 1780491139.7109387 1780491439.7112143 300.00027561187744 3.410000000000025 139535051 5479824132 1.6449999999999818 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 227 1780491446.288265 1780491746.2884896 300.0002245903015 3.3999999999999773 138958877 5456371445 1.643000000000029 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 224 1780491752.6876283 1780492052.6878235 300.0001952648163 2.8700000000000045 5378737486 137404656 1.26400000000001 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 227 1780492059.092525 1780492359.0927162 300.00019121170044 2.8799999999999955 5446605542 139249382 1.2579999999999814 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 247 1780492365.4894397 1780492665.4897583 300.0003185272217 2.969999999999999 5927612751 152997558 1.2980000000000018 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 233 1780492671.880032 1780492971.8802295 300.0001974105835 3.4000000000000057 144701352 5571450268 1.6650000000000205 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 253 1780492978.4684541 1780493278.4687002 300.00024604797363 3.509999999999991 162504831 6032113295 1.7290000000000418 0 -
realistic openssl realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 258 1780493284.885375 1780493584.8854353 300.0000603199005 3.5500000000000114 167435683 6149745997 1.747000000000014 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 0 client 1 wp2 256 1780493591.2911878 1780493891.2913158 300.000128030777 3.2299999999999898 6169494935 173475194 1.372000000000014 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 0 client 1 wp2 260 1780493897.6717978 1780494197.6719027 300.0001049041748 3.240000000000009 6273813454 176886706 1.3600000000000136 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 0 client 1 wp2 258 1780494204.0465655 1780494504.0467267 300.0001611709595 3.219999999999999 6231098581 175679139 1.3740000000000236 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 0 server 1 wp2 249 1780494510.4323106 1780494810.4324992 300.00018858909607 3.5500000000000114 175277840 5994763760 1.7350000000000136 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 0 server 1 wp2 248 1780494816.839557 1780495116.8396893 300.0001323223114 3.530000000000001 174070547 5949824107 1.725999999999999 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 0 server 1 wp2 245 1780495123.2614758 1780495423.261683 300.00020718574524 3.519999999999982 170347800 5879223391 1.7100000000000364 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 1 client 1 wp2 281 1780495429.6505084 1780495729.6505768 300.0000684261322 3.230000000000018 6750623086 193008716 1.3879999999999768 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 1 client 1 wp2 240 1780495736.0173368 1780496036.0176237 300.00028681755066 3.019999999999982 5771093515 162626217 1.3209999999999695 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 1 client 1 wp2 277 1780496042.4183567 1780496342.418495 300.0001382827759 3.1899999999999977 6639910580 189733181 1.382000000000005 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 1 server 1 wp2 250 1780496348.8182132 1780496648.8183908 300.00017762184143 3.5600000000000023 176736940 5985700792 1.733000000000004 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 1 server 1 wp2 253 1780496655.1999986 1780496955.2000968 300.0000982284546 3.5600000000000023 179549952 6060608764 1.7469999999999573 0 -
realistic openssl realistic X25519MLKEM768 AES_256_GCM_SHA384 1 server 1 wp2 253 1780496961.5800972 1780497261.5802684 300.0001711845398 3.569999999999993 179632866 6060944851 1.7839999999999918 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 244 1780497268.036278 1780497568.0364208 300.0001428127289 3.2600000000000193 5865231159 150985552 1.45799999999997 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 244 1780497574.4182744 1780497874.418371 300.00009655952454 3.2299999999999898 5863209349 150935574 1.4150000000000205 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 245 1780497880.7830036 1780498180.7831311 300.0001275539398 3.240000000000009 5895675338 151674144 1.413000000000011 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 242 1780498187.177835 1780498487.177895 300.00006008148193 3.6599999999999966 155915752 5803174545 1.781000000000006 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 243 1780498493.545118 1780498793.5452101 300.00009202957153 3.6599999999999966 157520525 5820023898 1.7870000000000346 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 230 1780498799.9410217 1780499099.9411366 300.0001149177551 3.5900000000000034 145206671 5508112502 1.73599999999999 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 219 1780499106.3424165 1780499406.342591 300.0001745223999 2.960000000000008 5243398160 135432223 1.3479999999999563 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 210 1780499412.7412345 1780499712.741466 300.0002315044403 2.9199999999999875 5036000291 129495125 1.3050000000000068 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 203 1780499719.1483016 1780500019.1484952 300.00019359588623 2.859999999999985 4879820359 125042015 1.295000000000016 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 210 1780500025.5584452 1780500325.5587132 300.0002679824829 3.469999999999999 128368572 5012189739 1.6689999999999827 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 211 1780500331.987119 1780500631.9873962 300.0002772808075 3.480000000000018 129051802 5040507934 1.663000000000011 0 -
realistic ring realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 212 1780500638.6530862 1780500938.653264 300.00017786026 3.4599999999999795 129642974 5073300386 1.6659999999999968 0 -
realistic ring realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 client 1 wp2 194 1780500945.0640707 1780501245.064267 300.0001962184906 2.9000000000000057 4675981415 117610512 1.3129999999999882 0 -
realistic ring realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 client 1 wp2 192 1780501251.5884774 1780501551.58868 300.00020265579224 2.9000000000000057 4630104731 116368357 1.2970000000000255 0 -
realistic ring realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 client 1 wp2 193 1780501557.9837034 1780501857.9839566 300.000253200531 2.910000000000025 4652811504 116973884 1.2839999999999918 0 -
realistic ring realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 server 1 wp2 210 1780501864.681909 1780502164.682062 300.0001528263092 3.4399999999999977 126905948 5029020085 1.6519999999999868 0 -
realistic ring realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 server 1 wp2 206 1780502171.3799934 1780502471.3802385 300.0002450942993 3.430000000000007 125018691 4956261937 1.65300000000002 0 -
realistic ring realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 server 1 wp2 208 1780502477.8050528 1780502777.805263 300.00021028518677 3.4399999999999977 126191562 5001817205 1.646000000000015 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 155 1780502784.2624893 1780503084.2627144 300.0002250671387 3.740000000000009 3747156216 94807831 1.5409999999999968 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 156 1780503090.7447703 1780503390.7449622 300.0001919269562 3.740000000000009 3764247784 95315584 1.5440000000000396 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 0 client 1 wp2 154 1780503397.1500285 1780503697.1502283 300.0001997947693 3.7199999999999704 3728941765 94392007 1.5399999999999636 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 144 1780503703.5619817 1780504003.5622005 300.0002188682556 3.8600000000000136 86425624 3456682716 1.656000000000006 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 144 1780504010.008922 1780504310.0091753 300.000253200531 3.8500000000000227 86578337 3471246885 1.6589999999999918 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 0 server 1 wp2 144 1780504316.693586 1780504616.693815 300.00022888183594 3.849999999999966 86850783 3475319028 1.660000000000025 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 171 1780504623.0888274 1780504923.0891054 300.00027799606323 3.6399999999999864 4117656180 106212985 1.5080000000000382 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 171 1780504929.4946043 1780505229.49481 300.00020575523376 3.660000000000025 4121061043 106267009 1.5090000000000146 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 1 client 1 wp2 170 1780505235.9001694 1780505535.9003806 300.0002112388611 3.6399999999999864 4098230801 105753202 1.5059999999999718 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 147 1780505542.3082428 1780505842.3084545 300.00021171569824 3.8500000000000227 89749947 3527192771 1.6709999999999923 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 152 1780505848.7195587 1780506148.7197742 300.0002155303955 3.819999999999993 92727197 3652571686 1.6730000000000018 0 -
realistic symcrypt realistic X25519 AES_256_GCM_SHA384 1 server 1 wp2 151 1780506155.1426802 1780506455.1429222 300.0002419948578 3.829999999999984 92141405 3617379432 1.6689999999999827 0 -
realistic symcrypt realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 client 1 wp2 135 1780506461.5421166 1780506761.5423326 300.00021600723267 3.480000000000018 3273040607 82525383 1.4610000000000127 0 -
realistic symcrypt realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 client 1 wp2 136 1780506767.94732 1780507067.9475589 300.00023889541626 3.490000000000009 3294902805 83088801 1.4639999999999986 0 -
realistic symcrypt realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 client 1 wp2 135 1780507074.3362093 1780507374.3365285 300.0003192424774 3.509999999999991 3254613348 82216206 1.4399999999999977 0 -
realistic symcrypt realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 server 1 wp2 140 1780507380.7521956 1780507680.7524443 300.000248670578 3.8700000000000045 84432435 3365040818 1.6379999999999768 0 -
realistic symcrypt realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 server 1 wp2 140 1780507687.1666906 1780507987.166931 300.00024032592773 3.8799999999999955 84665501 3381383086 1.6339999999999577 0 -
realistic symcrypt realistic X25519 ECDHE_ECDSA_WITH_AES_256_GCM_SHA384,ECDHE_RSA_WITH_AES_256_GCM_SHA384 0 server 1 wp2 139 1780507993.6156425 1780508293.6158915 300.0002489089966 3.8700000000000045 84017923 3359725894 1.629000000000019 0 -
realistic aws-lc realistic X25519 AES_256_GCM_SHA384 0 client 0 wp2 374 1780554698.3916457 1780554998.3918083 300.00016260147095 1.06 8914601364 213303915 1.1190000000000282 0 -
